From Values to Vision: Building a Strong Company Culture from the Ground Up.
Download NowScreen candidates, schedule interviews, answer questions, and more in seconds with this employee-centric onboarding integration built specifically for restaurant owner/operators.
Data flow | ||
---|---|---|
User name | Paradox to AllianceHCM | |
Password | Paradox to AllianceHCM | |
SSN | Paradox to AllianceHCM | |
Job code | Paradox to AllianceHCM | |
First name | Paradox to AllianceHCM | |
Last name | Paradox to AllianceHCM | |
Hire date | Paradox to AllianceHCM | |
Start date | Paradox to AllianceHCM | |
Pay rate | Paradox to AllianceHCM | |
Email address | Paradox to AllianceHCM | |
Candidate ID | Paradox to AllianceHCM | |
Name | AllianceHCM to Paradox | |
Phone | AllianceHCM to Paradox | |
AllianceHCM to Paradox | ||
School name | AllianceHCM to Paradox | |
Address | AllianceHCM to Paradox | |
Birth date | AllianceHCM to Paradox | |
SSN | AllianceHCM to Paradox | |
Emergency contact info | AllianceHCM to Paradox | |
Marital status | AllianceHCM to Paradox | |
Gender | AllianceHCM to Paradox | |
Ethnicity | AllianceHCM to Paradox | |
Bank Name | AllianceHCM to Paradox | |
Federal W-4 information | AllianceHCM to Paradox |
AllianceHCM integrates with hundreds of popular technologies
Successful businesses like yours trust Alliance Human Capital Management
Test drive our powerful Human Capital Management solution!
© 2023 AllianceHCM