From Values to Vision: Building a Strong Company Culture from the Ground Up.
Download NowAttendance on Demand integrates with AllianceHCM in a single sign-on environment, so your time and labor management, scheduling, paid time off, and absence management are handled in the same employee database as your HR and payroll.
Data flow | ||
---|---|---|
Employee name | AllianceHCM to Attendance on Demand | |
Employee birth date | AllianceHCM to Attendance on Demand | |
SSN | AllianceHCM to Attendance on Demand | |
Employee status | AllianceHCM to Attendance on Demand | |
AllianceHCM to Attendance on Demand | ||
Employee ID | AllianceHCM to Attendance on Demand | |
Phone number | AllianceHCM to Attendance on Demand | |
Address | AllianceHCM to Attendance on Demand | |
Employment type | AllianceHCM to Attendance on Demand | |
Hire date | AllianceHCM to Attendance on Demand | |
Role | AllianceHCM to Attendance on Demand | |
Employee ID | AllianceHCM to Attendance on Demand | |
Badge | AllianceHCM to Attendance on Demand | |
Current rate and effective date | AllianceHCM to Attendance on Demand | |
Hourly status and effective date | AllianceHCM to Attendance on Demand | |
Pay class | AllianceHCM to Attendance on Demand | |
Clock group | AllianceHCM to Attendance on Demand | |
Schedule pattern and effective | AllianceHCM to Attendance on Demand | |
Departments, cost centers and locations | AllianceHCM to Attendance on Demand | |
Time | Attendance on Demand to AllianceHCM |
AllianceHCM integrates with hundreds of popular technologies
Successful businesses like yours trust Alliance Human Capital Management
Test drive our powerful Human Capital Management solution!
© 2023 AllianceHCM